This commit is contained in:
Stanislav Hubacek
2026-06-03 14:47:26 +02:00
parent 70ee14c2c2
commit c6fa0bff6a
31 changed files with 4212 additions and 0 deletions

BIN
sources/.DS_Store vendored Normal file

Binary file not shown.

21
sources/README.md Normal file
View File

@@ -0,0 +1,21 @@
# Raw zdroje — Immutable reference data
Tento adresář obsahuje nespracovaná referenční data (odkazy, knihy, standardy, RFC), ze kterých knowledge base vychází.
**Pravidla:**
- Obsah je **immutable** — po přidání se nemění (pouze append)
- Zdroj označujeme tagem `[done]` pokud je již zpracován do KB
- Každá oblast má vlastní `sources.md`
## Struktura
```
sources/
├── README.md
├── cloud/
├── networking/
├── monitoring/
├── cicd/
├── databases/
└── infrastructure/
```

35
sources/cicd/sources.md Normal file
View File

@@ -0,0 +1,35 @@
# CI/CD a DevOps — Zdroje
## Oficiální dokumentace
| Zdroj | URL | Status |
|-------|-----|--------|
| Terraform docs | https://developer.hashicorp.com/terraform/docs | `[done]` |
| ArgoCD docs | https://argo-cd.readthedocs.io/ | `[done]` |
| Flux docs | https://fluxcd.io/flux/ | `[done]` |
| GitHub Actions docs | https://docs.github.com/en/actions | `[done]` |
| GitLab CI docs | https://docs.gitlab.com/ee/ci/ | `[done]` |
## Knihy
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| The DevOps Handbook | Kim, Humble, Debois, Willis | 978-1942788003 | `[done]` |
| Infrastructure as Code (2nd ed.) | Kief Morris | 978-1098114671 | `[todo]` |
| Terraform: Up and Running (3rd ed.) | Yevgeniy Brikman | 978-1098166045 | `[todo]` |
| Continuous Delivery | Humble, Farley | 978-0321601912 | `[done]` |
## Standardy
| Standard | Popis | Status |
|----------|-------|--------|
| 12 Factor App | https://12factor.net/ | `[done]` |
| CNCF Cloud Native Landscape | https://landscape.cncf.io/ | `[done]` |
## Nové knihy (20242026)
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| CI/CD Design Patterns | Bajpai, Schildmeijer, Piwosz, Mishra | 978-1-83588-965-7 | `[done]` |
| AI-Native Software Delivery | Durkin, Minick, Gaikwad | — (O'Reilly, 2025) | `[done]` |
| DevOps Frameworks, Techniques, and Tools | Vijayakumaran, Kofler, Öggl, Springer | 978-1-4932-2670-2 | `[done]` |

37
sources/cloud/sources.md Normal file
View File

@@ -0,0 +1,37 @@
# Cloud architektura — Zdroje
## Oficiální dokumentace
| Zdroj | URL | Status |
|-------|-----|--------|
| AWS Well-Architected Framework | https://docs.aws.amazon.com/wellarchitected/latest/framework/ | `[done]` |
| Azure Well-Architected Framework | https://learn.microsoft.com/en-us/azure/well-architected/ | `[done]` |
| Google Cloud Architecture Framework | https://cloud.google.com/architecture/framework | `[done]` |
| AWS Multi-AZ / Multi-Region whitepaper | https://docs.aws.amazon.com/whitepapers/latest/aws-fault-isolation-boundaries/ | `[done]` |
## Knihy
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| Cloud Architecture Patterns | Bill Wilder | 978-1449319779 | `[todo]` |
| Building Evolutionary Architectures | Ford, Parsons, Kua | 978-1492097549 | `[todo]` |
## Nové knihy (20242026)
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| Multi-Cloud Administration Guide | — | 978-1-5015-1948-2 | `[todo]` |
| AWS for Solutions Architects (3rd ed.) | Shrivastava, Srivastav, Thakur | 978-1-83664-193-3 | `[todo]` |
| Engineering Resilient Systems on AWS | Schwarz, Moran, Bachmeier | 978-1-098-16241-2 | `[todo]` |
| Building Resilient Architectures on AWS | — | 978-1-83588-711-0 | `[todo]` |
| Multi-Cloud Handbook for Developers | Natarajan, Jacob | 978-1-80461-709-0 | `[todo]` |
| The Azure Cloud Native Architecture Mapbook (2nd ed.) | Stéphane Eyskens | 978-1-80580-505-2 | `[todo]` |
| Cloud Computing: AWS, Azure, and Google Cloud | Azhar ul Haque Sario | 978-3384756886 | `[todo]` |
## Certifikace
| Certifikace | Oblast |
|-------------|--------|
| AWS Solutions Architect — Associate | AWS |
| Azure Solutions Architect Expert | Azure |
| Google Professional Cloud Architect | GCP |

View File

@@ -0,0 +1,34 @@
# Databázová architektura — Zdroje
## Oficiální dokumentace
| Zdroj | URL | Status |
|-------|-----|--------|
| PostgreSQL docs | https://www.postgresql.org/docs/ | `[done]` |
| MySQL docs | https://dev.mysql.com/doc/ | `[done]` |
| MongoDB docs | https://www.mongodb.com/docs/ | `[done]` |
| Redis docs | https://redis.io/docs/ | `[done]` |
| Cassandra docs | https://cassandra.apache.org/doc/ | `[done]` |
| Amazon DynamoDB docs | https://docs.aws.amazon.com/dynamodb/ | `[done]` |
## Knihy
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| Designing Data-Intensive Applications (1st ed.) | Martin Kleppmann | 978-1449373320 | `[done]` |
| Designing Data-Intensive Applications (2nd ed.) | Kleppmann, Riccomini | 978-1098119058 | `[todo]` |
| Database Internals | Alex Petrov | 978-1492040346 | `[done]` |
| High Performance MySQL | Schwartz, Zaitsev, Tkachenko | 978-1492080510 | `[todo]` |
| PostgreSQL: Up and Running | Regina Obe, Leo Hsu | 978-1491963418 | `[todo]` |
| Architecting an Apache Iceberg Lakehouse | Alex Merced | 978-1-63343-510-0 | `[todo]` |
| More SQL Antipatterns | Bill Karwin | 979-8888652060 | `[todo]` |
| AI-Ready PostgreSQL 18 | Vibhor Kumar, Marc Linster | 978-1-80602-847-4 | `[todo]` |
| Vector Databases | Nitin Borwankar | 978-1-098-17758-4 | `[todo]` |
## Články / přednášky
| Název | URL | Status |
|-------|-----|--------|
| CAP Theorem (Eric Brewer) | https://www.infoq.com/articles/cap-twelve-years-later-how-the-rules-have-changed/ | `[done]` |
| PACELC theorem | https://www.cs.umd.edu/~abadi/papers/abadi-pacelc.pdf | `[done]` |
| Amazon Dynamo DB paper | https://www.allthingsdistributed.com/files/amazon-dynamo-sosp2007.pdf | `[todo]` |

View File

@@ -0,0 +1,70 @@
# Infrastruktura — Zdroje
Rozděleno do samostatných souborů:
- [HYPERVISORS.md](../../HYPERVISORS.md) — hypervisory a virtualizace
- [DATACENTERS.md](../../DATACENTERS.md) — datová centra
- [STORAGE.md](../../STORAGE.md) — storage
- [HARDWARE.md](../../HARDWARE.md) — hardware a servery
## Oficiální dokumentace
| Zdroj | URL | Status |
|-------|-----|--------|
| VMware vSphere docs | https://docs.vmware.com/en/VMware-vSphere/ | `[done]` |
| Microsoft Hyper-V docs | https://learn.microsoft.com/en-us/windows-server/virtualization/hyper-v/ | `[done]` |
| Proxmox VE docs | https://pve.proxmox.com/wiki/Main_Page | `[done]` |
| OpenStack docs | https://docs.openstack.org/ | `[done]` |
| Ceph docs | https://docs.ceph.com/ | `[done]` |
| Redfish specification | https://www.dmtf.org/standards/redfish | `[done]` |
## Standardy
| Standard | Popis | Status |
|----------|-------|--------|
| TIA-942 | Telecommunications Infrastructure Standard for Data Centers | `[done]` |
| Uptime Institute Tier Standard | Data Center Tier Classification | `[done]` |
| ASHRAE TC 9.9 | Thermal Guidelines for Data Processing Environments | `[done]` |
| S.M.A.R.T. | Self-Monitoring, Analysis and Reporting Technology | `[done]` |
## Knihy
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| The Data Center as a Computer (1st ed. → 4th ed. 2025) | Barroso, Hölzle, Ranganathan | 978-3-031-99488-3 | `[todo]` |
| Storage Systems | Ganger, Gibson | 978-1680837540 | `[todo]` |
| Virtualization Essentials | Matthew Portnoy | 978-1119481513 | `[todo]` |
| VMware vSphere Design (2nd ed.) | Forbes Guthrie, Scott Lowe | 978-1119130312 | `[todo]` |
| AI Data Center Network Design and Technologies (1st ed.) | Subramaniam, Styszynski, Tambakuwala | 978-0-13-543628-8 | `[todo]` |
| Electronics Cooling: From the Chip to the Datacenter | Abraham et al. | 978-0-443-47084-4 | `[todo]` |
| The AI Cloud Infrastructure Blueprint | Thummarakoti, Vududala, Madupati, Kaushik | 978-1-041-16642-9 | `[todo]` |
## Server connectivity
| Zdroj | URL | Status |
|-------|-----|--------|
| HPE Gen11 NIC selection guide | https://www.hpe.com/psnow/doc/a50007643enw | `[todo]` |
| Broadcom / Emulex FC HBA specs | https://www.broadcom.com/products/storage/fibre-channel-host-bus-adapters | `[todo]` |
| NVIDIA Mellanox Ethernet + InfiniBand adapters | https://www.nvidia.com/en-us/networking/ethernet/ | `[todo]` |
| NVMe-oF specification (NVM Express Inc.) | https://nvmexpress.org/specifications/ | `[todo]` |
| Dell PowerEdge R760 NIC placement guide | https://www.dell.com/support/manuals/en-us/oth-r760/per760_ism_pub/ | `[todo]` |
## Server memory — osazování DIMM
| Zdroj | URL | Status |
|-------|-----|--------|
| Dell PowerEdge R760 Installation & Service Manual — System Memory Guidelines | https://www.dell.com/support/manuals/en-al/oth-r760/per760_ism_pub/system-memory-guidelines | `[done]` |
| Dell PowerEdge R760 — General Memory Module Installation Guidelines | https://www.dell.com/support/manuals/en-al/oth-r760/per760_ism_pub/general-memory-module-installation-guidelines | `[done]` |
| HPE Gen11 Server Memory Population Rules (4th Gen Intel Xeon) | https://www.hpe.com/psnow/doc/a50007437enw | `[done]` |
| HPE Gen11 Server Memory Population Rules (5th Gen Intel Xeon) | https://www.hpe.com/psnow/doc/a50010242enw | `[done]` |
| HPE Gen11/Gen12 Server Memory Population Rules (AMD EPYC 9005) | https://www.hpe.com/psnow/doc/a50010243enw | `[todo]` |
| Single Rank vs Dual Rank vs Quad Rank vs Octa Rank Memory | https://corewavelabs.com/single-rank-vs-dual-rank-vs-quad-vs-octa-memory/ | `[done]` |
## Výrobci hardware
| Výrobce | Serverové řady | Management |
|---------|---------------|------------|
| Dell | PowerEdge (R6xx, R7xx) | iDRAC / OpenManage |
| HPE | ProLiant (DL, ML, Synergy) | iLO / OneView |
| Cisco | UCS (B-Series, C-Series) | UCS Manager / Intersight |
| Lenovo | ThinkSystem (SR, ST) | XClarity |
| Supermicro | SuperServer (cloud, storage, GPU) | IPMI / SuperDoctor |

View File

@@ -0,0 +1,49 @@
# Monitoring a observabilita — Zdroje
## Oficiální dokumentace
| Zdroj | URL | Status |
|-------|-----|--------|
| Prometheus docs | https://prometheus.io/docs/ | `[done]` |
| Grafana docs | https://grafana.com/docs/ | `[done]` |
| OpenTelemetry specification | https://opentelemetry.io/docs/specs/otel/ | `[done]` |
| OpenMetrics standard | https://openmetrics.io/ | `[done]` |
## Knihy
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| Site Reliability Engineering | Beyer, Jones, Petoff, Murphy | 978-1491929124 | `[done]` |
| The Site Reliability Workbook | Beyer, Jones, Petoff, Murphy | 978-1492029502 | `[todo]` |
| Observability Engineering | Majors, Fong-Pong | 978-1492076445 | `[todo]` |
## Články
| Název | URL | Status |
|-------|-----|--------|
| The USE Method (Brendan Gregg) | https://www.brendangregg.com/usemethod.html | `[done]` |
| The RED Method (Tom Wilkie) | https://grafana.com/blog/2018/08/02/the-red-method-how-to-instrument-your-services/ | `[done]` |
| Google SRE book (free) | https://sre.google/sre-book/table-of-contents/ | `[done]` |
## Nové knihy (20242026)
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| Mastering OpenTelemetry and Observability | Steve Flanders | 978-1-394-25312-8 | `[done]` |
| OpenTelemetry Cookbook | — | 978-9349174238 | `[done]` |
| Cloud Observability in Action | — | — | `[todo]` |
| Observability in the AI-Native Era | Lipsig, Grabner, Rati | 978-1-80638-959-9 | `[todo]` |
| Mastering Prometheus | William Hegedus | 978-1-80512-566-2 | `[todo]` |
| Observability with Grafana (LGTM stack) | — | 978-1-80324-964-3 | `[todo]` |
| Open Source Observability | Corless, Pawar | — (O'Reilly, 2025) | `[todo]` |
| Hands-On Monitoring and Alerting with Prometheus | Muhammad Badawy | 978-9349887565 | `[todo]` |
## Nové nástroje (20242026)
| Nástroj | Popis | URL | Status |
|---------|-------|-----|--------|
| Grafana Sigil | AI observability (OpenTelemetry-native) | https://github.com/grafana/sigil | `[todo]` |
| InfraLens | eBPF-based zero-instrumentation observability | https://github.com/Herenn/Infralens | `[todo]` |
| Ingero | GPU causal observability (eBPF) | https://github.com/ingero-io/ingero | `[todo]` |
| GreptimeDB | Unified observability DB (OTel-native) | https://github.com/GreptimeTeam/greptimedb | `[todo]` |
| Netdata | AI-powered full-stack observability | https://github.com/netdata/netdata | `[todo]` |

View File

@@ -0,0 +1,40 @@
# Síťová architektura — Zdroje
## RFC a standardy
| RFC | Název | Status |
|-----|-------|--------|
| RFC 791 | Internet Protocol | `[done]` |
| RFC 793 | Transmission Control Protocol | `[done]` |
| RFC 1034/1035 | Domain Names — Concepts and Facilities | `[done]` |
| RFC 4271 | Border Gateway Protocol (BGP-4) | `[done]` |
| RFC 5246 | TLS 1.2 | `[done]` |
| RFC 8446 | TLS 1.3 | `[done]` |
## Oficiální dokumentace
| Zdroj | URL | Status |
|-------|-----|--------|
| AWS VPC docs | https://docs.aws.amazon.com/vpc/ | `[done]` |
| Azure Virtual Network docs | https://learn.microsoft.com/en-us/azure/virtual-network/ | `[done]` |
| Google VPC docs | https://cloud.google.com/vpc/docs | `[done]` |
## Knihy
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| Computer Networking: A Top-Down Approach | Kurose, Ross | 978-0133594140 | `[done]` |
| TCP/IP Illustrated | W. Richard Stevens | 978-0321336316 | `[todo]` |
## Nové knihy (20242026)
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| AI Data Center Network Design and Technologies | Subramaniam, Styszynski, Tambakuwala | 978-0-13-543628-8 | `[todo]` |
| Cloud Networking and Resilience | Cristian Critelli | 979-8868824357 | `[todo]` |
| Zero Trust in Resilient Cloud and Network Architectures | Halley, Prajapati, Leza, Saini | 978-0-13-820460-0 | `[todo]` |
| The Segmentation Blueprint | Kulkarni, Sivakumar, Morais, Lloyd | 978-0-13-546236-2 | `[todo]` |
| Segment Routing for SP and Enterprise Networks | Deragisch et al. | 978-0-13-823101-9 | `[todo]` |
| Understanding and Designing Azure Networking | Stuart, Moreno | — (2025) | `[todo]` |
| Mastering Next-Gen Juniper Data Centers | — | 978-0-13-533636-6 | `[todo]` |
| Intelligent Cloud Networking: AI-Driven Resource Management | Manoj Yadav | 9364220110 | `[todo]` |