This commit is contained in:
Stanislav Hubacek
2026-06-03 14:47:26 +02:00
parent 70ee14c2c2
commit c6fa0bff6a
31 changed files with 4212 additions and 0 deletions

View File

@@ -0,0 +1,49 @@
# Monitoring a observabilita — Zdroje
## Oficiální dokumentace
| Zdroj | URL | Status |
|-------|-----|--------|
| Prometheus docs | https://prometheus.io/docs/ | `[done]` |
| Grafana docs | https://grafana.com/docs/ | `[done]` |
| OpenTelemetry specification | https://opentelemetry.io/docs/specs/otel/ | `[done]` |
| OpenMetrics standard | https://openmetrics.io/ | `[done]` |
## Knihy
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| Site Reliability Engineering | Beyer, Jones, Petoff, Murphy | 978-1491929124 | `[done]` |
| The Site Reliability Workbook | Beyer, Jones, Petoff, Murphy | 978-1492029502 | `[todo]` |
| Observability Engineering | Majors, Fong-Pong | 978-1492076445 | `[todo]` |
## Články
| Název | URL | Status |
|-------|-----|--------|
| The USE Method (Brendan Gregg) | https://www.brendangregg.com/usemethod.html | `[done]` |
| The RED Method (Tom Wilkie) | https://grafana.com/blog/2018/08/02/the-red-method-how-to-instrument-your-services/ | `[done]` |
| Google SRE book (free) | https://sre.google/sre-book/table-of-contents/ | `[done]` |
## Nové knihy (20242026)
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| Mastering OpenTelemetry and Observability | Steve Flanders | 978-1-394-25312-8 | `[done]` |
| OpenTelemetry Cookbook | — | 978-9349174238 | `[done]` |
| Cloud Observability in Action | — | — | `[todo]` |
| Observability in the AI-Native Era | Lipsig, Grabner, Rati | 978-1-80638-959-9 | `[todo]` |
| Mastering Prometheus | William Hegedus | 978-1-80512-566-2 | `[todo]` |
| Observability with Grafana (LGTM stack) | — | 978-1-80324-964-3 | `[todo]` |
| Open Source Observability | Corless, Pawar | — (O'Reilly, 2025) | `[todo]` |
| Hands-On Monitoring and Alerting with Prometheus | Muhammad Badawy | 978-9349887565 | `[todo]` |
## Nové nástroje (20242026)
| Nástroj | Popis | URL | Status |
|---------|-------|-----|--------|
| Grafana Sigil | AI observability (OpenTelemetry-native) | https://github.com/grafana/sigil | `[todo]` |
| InfraLens | eBPF-based zero-instrumentation observability | https://github.com/Herenn/Infralens | `[todo]` |
| Ingero | GPU causal observability (eBPF) | https://github.com/ingero-io/ingero | `[todo]` |
| GreptimeDB | Unified observability DB (OTel-native) | https://github.com/GreptimeTeam/greptimedb | `[todo]` |
| Netdata | AI-powered full-stack observability | https://github.com/netdata/netdata | `[todo]` |