18.6.2026
This commit is contained in:
@@ -6,20 +6,20 @@
|
||||
|
||||
| DB | License | Use Case | Details |
|
||||
|----|---------|----------|--------|
|
||||
| **PostgreSQL** | Open source | Universal, geospatial, analytics, AI | [POSTGRESQL.md](POSTGRESQL.md) |
|
||||
| **MySQL / MariaDB** | Open source | Web, LAMP stack, e-commerce | [MYSQL.md](MYSQL.md) |
|
||||
| **PostgreSQL** | Open source | Universal, geospatial, analytics, AI | [POSTGRESQL.en.md](POSTGRESQL.en.md) |
|
||||
| **MySQL / MariaDB** | Open source | Web, LAMP stack, e-commerce | [MYSQL.en.md](MYSQL.en.md) |
|
||||
| **Microsoft SQL Server** | Proprietary | Enterprise .NET, Windows ecosystem | — |
|
||||
| **Oracle DB** | Proprietary | Enterprise, finance, mainframe, RAC cluster | [ORACLE.md](ORACLE.md) |
|
||||
| **Oracle DB** | Proprietary | Enterprise, finance, mainframe, RAC cluster | [ORACLE.en.md](ORACLE.en.md) |
|
||||
| **Amazon Aurora** | Managed | MySQL/PostgreSQL compatible, cloud-native | — |
|
||||
|
||||
### NoSQL
|
||||
|
||||
| Type | DB | Use Case | Details |
|
||||
|-----|----|----------|--------|
|
||||
| **Document** | MongoDB, Couchbase | JSON data, flexible schema | [MONGODB.md](MONGODB.md) |
|
||||
| **Key-Value / Cache** | Redis, Memcached, DynamoDB | Cache, session store, real-time | [REDIS.md](REDIS.md) |
|
||||
| **Wide-column** | Cassandra, ScyllaDB | Time-series, IoT, big data | [CASSANDRA.md](CASSANDRA.md) |
|
||||
| **Vector** | Pinecone, Qdrant, Milvus, pgvector | Embeddings, RAG, semantic search | [VEKTOROVE-DB.md](VEKTOROVE-DB.md) |
|
||||
| **Document** | MongoDB, Couchbase | JSON data, flexible schema | [MONGODB.en.md](MONGODB.en.md) |
|
||||
| **Key-Value / Cache** | Redis, Memcached, DynamoDB | Cache, session store, real-time | [REDIS.en.md](REDIS.en.md) |
|
||||
| **Wide-column** | Cassandra, ScyllaDB | Time-series, IoT, big data | [CASSANDRA.en.md](CASSANDRA.en.md) |
|
||||
| **Vector** | Pinecone, Qdrant, Milvus, pgvector | Embeddings, RAG, semantic search | [VECTOR-DBS.en.md](VECTOR-DBS.en.md) |
|
||||
| **Graph** | Neo4j, Dgraph | Relationships, recommendations, social graphs | — |
|
||||
|
||||
### Storage Engines
|
||||
@@ -258,6 +258,8 @@ Table metadata (.metadata.json)
|
||||
| **Hidden partitioning** | Automatic partition filters (user does not need to specify) |
|
||||
| **Multi-engine** | Spark, Flink, Trino, Dremio, Snowflake over the same data |
|
||||
|
||||
For a broader overview of the Big Data ecosystem (HDFS, Spark, Flink, Trino, Delta Lake, Hudi) see [BIG-DATA.en.md](BIG-DATA.en.md).
|
||||
|
||||
### When to Use Iceberg
|
||||
|
||||
- Multi-tool access to the same governed data
|
||||
@@ -305,7 +307,7 @@ Table metadata (.metadata.json)
|
||||
|
||||
## Resources
|
||||
|
||||
Links, books and standards: [sources/databases/sources.md](sources/databases/sources.md)
|
||||
Links, books and standards: [sources/databases/sources.en.md](sources/databases/sources.en.md)
|
||||
|
||||
### Recommended Reading
|
||||
|
||||
|
||||
Reference in New Issue
Block a user