18.6.2026

This commit is contained in:
Stanislav Hubacek
2026-06-18 16:25:33 +02:00
parent b53714113c
commit ef3c2f75b1
43 changed files with 3637 additions and 129 deletions

View File

@@ -230,6 +230,10 @@ Conclusion: 8 DIMMs per CPU (1DPC) = highest performance
| AI training (CPU preprocessing) | 2-4 GB/core | 128-512 GB | 8× 32-64 GB RDIMM, 1DPC |
| HPC | 1-2 GB/core | 64-128 GB | 8× 16 GB RDIMM, 1DPC, high-speed |
| In-memory DB (SAP HANA) | 8-32 GB/core | 1-6 TB+ | 16× 128-256 GB LRDIMM/3DS |
| Big Data — Spark worker | 4-8 GB/core | 128-512 GB | 8-16× 32-64 GB RDIMM, 1DPC, NVMe scratch |
| Big Data — Flink worker | 8-16 GB/core (incl. managed state) | 128-512 GB | 8-16× 32-64 GB RDIMM, 1DPC, RocksDB on NVMe |
| Big Data — Trino worker | 4-8 GB/core | 64-256 GB | 8× 16-32 GB RDIMM, 1DPC |
| Big Data — HDFS DataNode | 1-2 GB/core (metadata cache) | 64-256 GB | 8× 16-32 GB RDIMM, 1DPC, max storage density |
## PCIe
@@ -324,7 +328,7 @@ Socket 0 (NUMA node 0) Socket 1 (NUMA node 1)
## Server connectivity
Detailed chapter on network and storage connectivity: [CONNECTIVITY.md](CONNECTIVITY.md)
Detailed chapter on network and storage connectivity: [CONNECTIVITY.en.md](CONNECTIVITY.en.md)
## Storage controllers
@@ -346,8 +350,51 @@ Detailed chapter on network and storage connectivity: [CONNECTIVITY.md](CONNECTI
| **Use case** | SDS (Ceph, MinIO), ZFS | VMware VMFS, Windows, legacy |
| **Battery/Backup** | Not needed | Write-back cache requires BBU |
## Pricing (2026)
### CPU pricing (2026)
| CPU | Cores | TDP | 1ku price | $/core |
|-----|-------|-----|----------|--------|
| AMD EPYC 9965 (Turin) | 192 | 500 W | ~$11,988 | $62 |
| AMD EPYC 9655 (Turin) | 96 | 400 W | ~$6,500 | $68 |
| AMD EPYC 9475F (Turin) | 48 | 360 W | ~$5,000 | $104 |
| Intel Xeon 6980P (Granite Rapids) | 128 | 500 W | ~$12,460 | $97 |
| Intel Xeon 6980P (Granite Rapids-AP) | 128 | 500 W | $13,955 | $109 |
| Intel Xeon 6767P (Granite Rapids) | 64 | 350 W | ~$7,000 | $109 |
Sources: AMD 1ku pricing, Intel RCP, Newegg verified.
### DDR5 RDIMM pricing (2026 — AI-driven price surge)
| Capacity | Speed | Price 2025 | Price Q2 2026 | Change |
|----------|---------|-----------|-------------|-------|
| 32 GB (2R×8) | DDR5-5600 | ~$95 | ~$400550 | +400500 % |
| 64 GB (2R×4) | DDR5-4800 | ~$180 | ~$700900 | +400 % |
| 96 GB (2R×4) | DDR5-6400 | ~$300 | ~$1,2001,600 | +400 % |
| 128 GB (2R×4) | DDR5-6400 | ~$450 | ~$1,8002,500 | +450 % |
| 256 GB (LRDIMM) | DDR5-6400 | ~$900 | ~$4,0005,000 | +450 % |
Trend: DDR5 prices have risen ~400500 % since mid-2025 due to AI-driven demand. Further increases expected in H2 2026. Source: Counterpoint, TrendForce.
### NVMe SSD pricing (enterprise, 2026)
| Capacity | Type | Price 2024 | Price Q2 2026 | Change |
|----------|-----|-----------|-------------|-------|
| 1.92 TB | NVMe U.3 (read-intensive) | ~$200 | ~$500600 | +150 % |
| 3.84 TB | NVMe U.3 (mixed-use) | ~$400 | ~$1,0001,200 | +150 % |
| 7.68 TB | NVMe U.3 (mixed-use) | ~$800 | ~$2,0002,500 | +150 % |
| 15.36 TB | NVMe U.3 (mixed-use) | ~$1,500 | ~$4,0005,000 | +170 % |
Trend: NAND flash prices have risen ~100200 % since 2025, average enterprise SSD now costs 23× more. Source: TrendForce, Xinnor.
### Total server cost (example configurations)
| Configuration | CPU | RAM | Storage | Estimated Price |
|-------------|-----|-----|------|-----------|
| DB server (OLTP) | 2× EPYC 9655 (96C) | 1 TB DDR5 | 6× 1.92 TB NVMe | ~$45,00060,000 |
| GPU server (AI) | 2× Xeon 6980P | 2 TB DDR5 | 4× 3.84 TB NVMe | ~$80,000120,000 (w/o GPU) |
| Hypervisor host | 2× EPYC 9475F (48C) | 512 GB DDR5 | 2× 1.92 TB NVMe + 4× 16 TB HDD | ~$25,00035,000 |
| Storage server (Ceph) | 1× EPYC 9655 (96C) | 256 GB DDR5 | 24× 15.36 TB NVMe | ~$60,00080,000 |
## Sources
Links, books and standards: [sources/infrastructure/sources.md](sources/infrastructure/sources.md)
Links, books and standards: [sources/infrastructure/sources.en.md](sources/infrastructure/sources.en.md)
*Last revision: 2026-06-03*