18.6.2026
This commit is contained in:
@@ -127,7 +127,65 @@ Rozděleno do samostatných souborů:
|
||||
| VMware Site Recovery Manager — documentation | https://docs.vmware.com/en/Site-Recovery-Manager/ | `[done]` |
|
||||
| Zerto — Disaster Recovery & Migration | https://www.zerto.com/resources/ | `[done]` |
|
||||
| The Phoenix Project — IT Ops & Migration patterns | https://itrevolution.com/product/the-phoenix-project/ | `[done]` |
|
||||
|
||||
| | **Sangfor** | |
|
||||
| Sangfor HCI — product page | https://www.sangfor.com/cloud-and-infrastructure/products/hci-hyper-converged-infrastructure | `[done]` |
|
||||
| Sangfor aSV — hypervisor | https://www.sangfor.com/cloud-and-infrastructure/products/asv-hypervisor-server-virtualization | `[done]` |
|
||||
| Sangfor vs VMware — feature comparison | https://www.sangfor.com/blog/cloud-and-infrastructure/sangfor-hci-vs-vmware-feature-comparison | `[done]` |
|
||||
| | **AI infrastruktura** | |
|
||||
| NVIDIA DGX — documentation | https://www.nvidia.com/en-us/data-center/dgx-platform/ | `[done]` |
|
||||
| InfiniBand — Mellanox/NVIDIA | https://www.nvidia.com/en-us/networking/products/infiniband/ | `[done]` |
|
||||
| Lustre parallel filesystem | https://www.lustre.org/ | `[done]` |
|
||||
| WekaFS — AI storage | https://www.weka.io/ | `[done]` |
|
||||
| vLLM — inference server | https://github.com/vllm-project/vllm | `[done]` |
|
||||
| Megatron-LM — distributed training | https://github.com/NVIDIA/Megatron-LM | `[done]`
|
||||
| | **Kubernetes / Cluster API** | |
|
||||
| Cluster API (CAPI) — oficiální dokumentace (The CAPI Book) | https://cluster-api.sigs.k8s.io/ | `[done]` |
|
||||
| Cluster API — GitHub (kubernetes-sigs/cluster-api) | https://github.com/kubernetes-sigs/cluster-api | `[done]` |
|
||||
| Cluster API — seznam providerů | https://cluster-api.sigs.k8s.io/reference/providers.html | `[done]` |
|
||||
| Kubernetes — oficiální dokumentace | https://kubernetes.io/docs/ | `[done]` |
|
||||
| K3s — lightweigh Kubernetes | https://k3s.io/ | `[done]` |
|
||||
| RKE2 — Rancher Kubernetes Engine 2 | https://docs.rke2.io/ | `[done]` |
|
||||
| Talos — API-driven Kubernetes OS | https://www.talos.dev/ | `[done]` |
|
||||
| Kamaji — hosted control plane provider | https://kamaji.clastix.io/ | `[done]` |
|
||||
| Metal3 — bare metal provider pro CAPI | https://metal3.io/ | `[done]` |
|
||||
| Cluster API — ClusterClass a topologies | https://kubernetes.io/blog/2021/10/08/capi-clusterclass-and-managed-topologies/ | `[done]` |
|
||||
| | **Big Data** | |
|
||||
| Apache Spark — oficiální dokumentace | https://spark.apache.org/docs/latest/ | `[done]` |
|
||||
| Apache Flink — oficiální dokumentace | https://flink.apache.org/ | `[done]` |
|
||||
| Trino — distribuovaný SQL engine | https://trino.io/docs/current/ | `[done]` |
|
||||
| Apache Iceberg — tabulkový formát | https://iceberg.apache.org/ | `[done]` |
|
||||
| Delta Lake — dokumentace | https://docs.delta.io/ | `[done]` |
|
||||
| Apache Hudi | https://hudi.apache.org/ | `[done]` |
|
||||
| Apache Paimon | https://paimon.apache.org/ | `[done]` |
|
||||
| Apache Hadoop — dokumentace | https://hadoop.apache.org/docs/stable/ | `[done]` |
|
||||
| Apache Airflow — dokumentace | https://airflow.apache.org/docs/ | `[done]` |
|
||||
| Dagster — dokumentace | https://docs.dagster.io/ | `[done]` |
|
||||
| Prefect — dokumentace | https://docs.prefect.io/ | `[done]` |
|
||||
| HDFS architektura (Apache) | https://hadoop.apache.org/docs/stable/hadoop-project-dist/hadoop-hdfs/HdfsDesign.html | `[done]` |
|
||||
| | **Operační systémy** | |
|
||||
| Ubuntu lifecycle — Ubuntu Pro + ESM | https://ubuntu.com/about/release-cycle | `[done]` |
|
||||
| RHEL lifecycle — Red Hat Enterprise Linux | https://access.redhat.com/support/policy/updates/errata | `[done]` |
|
||||
| Rocky Linux lifecycle | https://rockylinux.org/download/ | `[done]` |
|
||||
| AlmaLinux lifecycle | https://almalinux.org/ | `[done]` |
|
||||
| Debian releases / LTS | https://wiki.debian.org/LTS | `[done]` |
|
||||
| SLES lifecycle — SUSE | https://www.suse.com/lifecycle/ | `[done]` |
|
||||
| Alpine Linux releases | https://alpinelinux.org/releases/ | `[done]` |
|
||||
| Fedora lifecycle | https://docs.fedoraproject.org/en-US/releases/lifecycle/ | `[done]` |
|
||||
| SELinux — Red Hat docs | https://www.redhat.com/en/topics/linux/what-is-selinux | `[done]` |
|
||||
| AppArmor — Ubuntu wiki | https://wiki.ubuntu.com/AppArmor | `[done]` |
|
||||
| | **Windows** | |
|
||||
| Windows Server lifecycle | https://learn.microsoft.com/en-us/lifecycle/products/windows-server-2022/ | `[done]` |
|
||||
| Windows Server 2025 lifecycle | https://learn.microsoft.com/en-us/lifecycle/products/windows-server-2025/ | `[done]` |
|
||||
| Windows 11 lifecycle | https://learn.microsoft.com/en-us/lifecycle/products/windows-11-enterprise/ | `[done]` |
|
||||
| Windows 10 EOL | https://learn.microsoft.com/en-us/lifecycle/products/windows-10-enterprise/ | `[done]` |
|
||||
| Windows Server licensing (per core) | https://learn.microsoft.com/en-us/windows-server/get-started/editions-and-support | `[done]` |
|
||||
| | **GPU ceny** | |
|
||||
| NVIDIA AI GPU pricing guide (2026) | https://intuitionlabs.ai/articles/nvidia-ai-gpu-pricing-guide | `[done]` |
|
||||
| GPU cloud pricing comparison (2026) | https://www.spheron.network/blog/gpu-cloud-pricing-comparison-2026/ | `[done]` |
|
||||
| GPU pricing trends 2026 — CompuX | https://compux.net/docs/guides/gpu-pricing-trends-2026 | `[done]` |
|
||||
| AMD MI300X pricing (2026) | https://www.thundercompute.com/blog/amd-mi300x-pricing | `[done]` |
|
||||
| GPU price/performance frontier — Silicon Analysts | https://siliconanalysts.com/tools/frontier | `[done]` |
|
||||
|
||||
## Výrobci hardware
|
||||
|
||||
| Výrobce | Serverové řady | Management |
|
||||
|
||||
Reference in New Issue
Block a user