2.5 KiB
2.5 KiB
Monitoring a observabilita — Zdroje
Oficiální dokumentace
| Zdroj | URL | Status |
|---|---|---|
| Prometheus docs | https://prometheus.io/docs/ | [done] |
| Grafana docs | https://grafana.com/docs/ | [done] |
| OpenTelemetry specification | https://opentelemetry.io/docs/specs/otel/ | [done] |
| OpenMetrics standard | https://openmetrics.io/ | [done] |
Knihy
| Název | Autor | ISBN | Status |
|---|---|---|---|
| Site Reliability Engineering | Beyer, Jones, Petoff, Murphy | 978-1491929124 | [done] |
| The Site Reliability Workbook | Beyer, Jones, Petoff, Murphy | 978-1492029502 | [done] |
| Observability Engineering | Majors, Fong-Pong | 978-1492076445 | [done] |
Články
| Název | URL | Status |
|---|---|---|
| The USE Method (Brendan Gregg) | https://www.brendangregg.com/usemethod.html | [done] |
| The RED Method (Tom Wilkie) | https://grafana.com/blog/2018/08/02/the-red-method-how-to-instrument-your-services/ | [done] |
| Google SRE book (free) | https://sre.google/sre-book/table-of-contents/ | [done] |
Nové knihy (2024–2026)
| Název | Autor | ISBN | Status |
|---|---|---|---|
| Mastering OpenTelemetry and Observability | Steve Flanders | 978-1-394-25312-8 | [done] |
| OpenTelemetry Cookbook | — | 978-9349174238 | [done] |
| Cloud Observability in Action | Michael Hausenblas | — (Manning, 2023) | [done] |
| Observability in the AI-Native Era | Lipsig, Grabner, Rati | 978-1-80638-959-9 | [done] |
| Mastering Prometheus | William Hegedus | 978-1-80512-566-2 | [done] |
| Observability with Grafana (LGTM stack) | Chapman, Holmes | 978-1-80324-964-3 | [done] |
| Open Source Observability | Corless, Pawar | — (O'Reilly, 2025) | [done] |
| Hands-On Monitoring and Alerting with Prometheus | Muhammad Badawy | 978-9349887565 | [done] |
Nové nástroje (2024–2026)
| Nástroj | Popis | URL | Status |
|---|---|---|---|
| Grafana Sigil | AI observability (OpenTelemetry-native) | https://github.com/grafana/sigil | [done] |
| InfraLens | eBPF-based zero-instrumentation observability | https://github.com/Herenn/Infralens | [done] |
| Ingero | GPU causal observability (eBPF) | https://github.com/ingero-io/ingero | [done] |
| GreptimeDB | Unified observability DB (OTel-native) | https://github.com/GreptimeTeam/greptimedb | [done] |
| Netdata | AI-powered full-stack observability | https://github.com/netdata/netdata | [done] |