First batch

This commit is contained in:
Stanislav Hubacek
2026-06-03 22:42:43 +02:00
parent c6fa0bff6a
commit 95d1839f05
31 changed files with 3527 additions and 485 deletions

BIN
sources/.DS_Store vendored

Binary file not shown.

View File

@@ -15,8 +15,8 @@
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| The DevOps Handbook | Kim, Humble, Debois, Willis | 978-1942788003 | `[done]` |
| Infrastructure as Code (2nd ed.) | Kief Morris | 978-1098114671 | `[todo]` |
| Terraform: Up and Running (3rd ed.) | Yevgeniy Brikman | 978-1098166045 | `[todo]` |
| Infrastructure as Code (2nd ed.) | Kief Morris | 978-1098114671 | `[done]` |
| Terraform: Up and Running (3rd ed.) | Yevgeniy Brikman | 978-1098166045 | `[done]` |
| Continuous Delivery | Humble, Farley | 978-0321601912 | `[done]` |
## Standardy

View File

@@ -13,20 +13,20 @@
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| Cloud Architecture Patterns | Bill Wilder | 978-1449319779 | `[todo]` |
| Building Evolutionary Architectures | Ford, Parsons, Kua | 978-1492097549 | `[todo]` |
| Cloud Architecture Patterns | Bill Wilder | 978-1449319779 | `[done]` |
| Building Evolutionary Architectures | Ford, Parsons, Kua | 978-1492097549 | `[done]` |
## Nové knihy (20242026)
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| Multi-Cloud Administration Guide | | 978-1-5015-1948-2 | `[todo]` |
| AWS for Solutions Architects (3rd ed.) | Shrivastava, Srivastav, Thakur | 978-1-83664-193-3 | `[todo]` |
| Engineering Resilient Systems on AWS | Schwarz, Moran, Bachmeier | 978-1-098-16241-2 | `[todo]` |
| Building Resilient Architectures on AWS | — | 978-1-83588-711-0 | `[todo]` |
| Multi-Cloud Handbook for Developers | Natarajan, Jacob | 978-1-80461-709-0 | `[todo]` |
| The Azure Cloud Native Architecture Mapbook (2nd ed.) | Stéphane Eyskens | 978-1-80580-505-2 | `[todo]` |
| Cloud Computing: AWS, Azure, and Google Cloud | Azhar ul Haque Sario | 978-3384756886 | `[todo]` |
| Multi-Cloud Administration Guide | Jeroen Mulder | 978-1-5015-1948-2 | `[done]` |
| AWS for Solutions Architects (3rd ed.) | Shrivastava, Srivastav, Thakur | 978-1-83664-193-3 | `[done]` |
| Engineering Resilient Systems on AWS | Schwarz, Moran, Bachmeier | 978-1-098-16241-2 | `[done]` |
| Building Resilient Architectures on AWS | — | 978-1-83588-711-0 | `[done]` |
| Multi-Cloud Handbook for Developers | Natarajan, Jacob | 978-1-80461-709-0 | `[done]` |
| The Azure Cloud Native Architecture Mapbook (2nd ed.) | Stéphane Eyskens | 978-1-80580-505-2 | `[done]` |
| Cloud Computing: AWS, Azure, and Google Cloud | Azhar ul Haque Sario | 978-3384756886 | `[done]` |
## Certifikace

View File

@@ -16,14 +16,14 @@
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| Designing Data-Intensive Applications (1st ed.) | Martin Kleppmann | 978-1449373320 | `[done]` |
| Designing Data-Intensive Applications (2nd ed.) | Kleppmann, Riccomini | 978-1098119058 | `[todo]` |
| Designing Data-Intensive Applications (2nd ed.) | Kleppmann, Riccomini | 978-1098119058 | `[done]` |
| Database Internals | Alex Petrov | 978-1492040346 | `[done]` |
| High Performance MySQL | Schwartz, Zaitsev, Tkachenko | 978-1492080510 | `[todo]` |
| PostgreSQL: Up and Running | Regina Obe, Leo Hsu | 978-1491963418 | `[todo]` |
| Architecting an Apache Iceberg Lakehouse | Alex Merced | 978-1-63343-510-0 | `[todo]` |
| More SQL Antipatterns | Bill Karwin | 979-8888652060 | `[todo]` |
| AI-Ready PostgreSQL 18 | Vibhor Kumar, Marc Linster | 978-1-80602-847-4 | `[todo]` |
| Vector Databases | Nitin Borwankar | 978-1-098-17758-4 | `[todo]` |
| High Performance MySQL | Schwartz, Zaitsev, Tkachenko | 978-1492080510 | `[done]` |
| PostgreSQL: Up and Running | Regina Obe, Leo Hsu | 978-1491963418 | `[done]` |
| Architecting an Apache Iceberg Lakehouse | Alex Merced | 978-1-63343-510-0 | `[done]` |
| More SQL Antipatterns | Bill Karwin | 979-8888652060 | `[done]` |
| AI-Ready PostgreSQL 18 | Vibhor Kumar, Marc Linster | 978-1-80602-847-4 | `[done]` |
| Vector Databases | Nitin Borwankar | 978-1-098-17758-4 | `[done]` |
## Články / přednášky
@@ -31,4 +31,4 @@
|-------|-----|--------|
| CAP Theorem (Eric Brewer) | https://www.infoq.com/articles/cap-twelve-years-later-how-the-rules-have-changed/ | `[done]` |
| PACELC theorem | https://www.cs.umd.edu/~abadi/papers/abadi-pacelc.pdf | `[done]` |
| Amazon Dynamo DB paper | https://www.allthingsdistributed.com/files/amazon-dynamo-sosp2007.pdf | `[todo]` |
| Amazon Dynamo DB paper | https://www.allthingsdistributed.com/files/amazon-dynamo-sosp2007.pdf | `[done]` |

View File

@@ -30,23 +30,23 @@ Rozděleno do samostatných souborů:
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| The Data Center as a Computer (1st ed. → 4th ed. 2025) | Barroso, Hölzle, Ranganathan | 978-3-031-99488-3 | `[todo]` |
| Storage Systems | Ganger, Gibson | 978-1680837540 | `[todo]` |
| Virtualization Essentials | Matthew Portnoy | 978-1119481513 | `[todo]` |
| VMware vSphere Design (2nd ed.) | Forbes Guthrie, Scott Lowe | 978-1119130312 | `[todo]` |
| AI Data Center Network Design and Technologies (1st ed.) | Subramaniam, Styszynski, Tambakuwala | 978-0-13-543628-8 | `[todo]` |
| Electronics Cooling: From the Chip to the Datacenter | Abraham et al. | 978-0-443-47084-4 | `[todo]` |
| The AI Cloud Infrastructure Blueprint | Thummarakoti, Vududala, Madupati, Kaushik | 978-1-041-16642-9 | `[todo]` |
| The Data Center as a Computer (1st ed. → 4th ed. 2025) | Barroso, Hölzle, Ranganathan | 978-3-031-99488-3 | `[done]` |
| Storage Systems | Ganger, Gibson | 978-1680837540 | `[done]` |
| Virtualization Essentials | Matthew Portnoy | 978-1119481513 | `[done]` |
| VMware vSphere Design (2nd ed.) | Forbes Guthrie, Scott Lowe | 978-1119130312 | `[done]` |
| AI Data Center Network Design and Technologies (1st ed.) | Subramaniam, Styszynski, Tambakuwala | 978-0-13-543628-8 | `[done]` |
| Electronics Cooling: From the Chip to the Datacenter | Abraham et al. | 978-0-443-47084-4 | `[done]` |
| The AI Cloud Infrastructure Blueprint | Thummarakoti, Vududala, Madupati, Kaushik | 978-1-041-16642-9 | `[done]` |
## Server connectivity
| Zdroj | URL | Status |
|-------|-----|--------|
| HPE Gen11 NIC selection guide | https://www.hpe.com/psnow/doc/a50007643enw | `[todo]` |
| Broadcom / Emulex FC HBA specs | https://www.broadcom.com/products/storage/fibre-channel-host-bus-adapters | `[todo]` |
| NVIDIA Mellanox Ethernet + InfiniBand adapters | https://www.nvidia.com/en-us/networking/ethernet/ | `[todo]` |
| NVMe-oF specification (NVM Express Inc.) | https://nvmexpress.org/specifications/ | `[todo]` |
| Dell PowerEdge R760 NIC placement guide | https://www.dell.com/support/manuals/en-us/oth-r760/per760_ism_pub/ | `[todo]` |
| HPE Gen11 NIC selection guide | https://www.hpe.com/psnow/doc/a50007643enw | `[done]` |
| Broadcom / Emulex FC HBA specs | https://www.broadcom.com/products/storage/fibre-channel-host-bus-adapters | `[done]` |
| NVIDIA Mellanox Ethernet + InfiniBand adapters | https://www.nvidia.com/en-us/networking/ethernet/ | `[done]` |
| NVMe-oF specification (NVM Express Inc.) | https://nvmexpress.org/specifications/ | `[done]` |
| Dell PowerEdge R760 NIC placement guide | https://www.dell.com/support/manuals/en-us/poweredge-r760/per760_ism_pub/ | `[done]` |
## Server memory — osazování DIMM
@@ -56,9 +56,26 @@ Rozděleno do samostatných souborů:
| Dell PowerEdge R760 — General Memory Module Installation Guidelines | https://www.dell.com/support/manuals/en-al/oth-r760/per760_ism_pub/general-memory-module-installation-guidelines | `[done]` |
| HPE Gen11 Server Memory Population Rules (4th Gen Intel Xeon) | https://www.hpe.com/psnow/doc/a50007437enw | `[done]` |
| HPE Gen11 Server Memory Population Rules (5th Gen Intel Xeon) | https://www.hpe.com/psnow/doc/a50010242enw | `[done]` |
| HPE Gen11/Gen12 Server Memory Population Rules (AMD EPYC 9005) | https://www.hpe.com/psnow/doc/a50010243enw | `[todo]` |
| HPE Gen11/Gen12 Server Memory Population Rules (AMD EPYC 9005) | https://www.hpe.com/psnow/doc/a50012817enw | `[done]` |
| Single Rank vs Dual Rank vs Quad Rank vs Octa Rank Memory | https://corewavelabs.com/single-rank-vs-dual-rank-vs-quad-vs-octa-memory/ | `[done]` |
## Enterprise storage
| Zdroj | URL | Status |
|-------|-----|--------|
| Hitachi VSP 5000 series datasheet | https://www.hitachivantara.com/en-us/products/storage/vsp-5000-series | `[done]` |
| Hitachi VSP E series datasheet | https://www.hitachivantara.com/en-us/products/storage/vsp-e-series | `[done]` |
| Huawei OceanStor Dorado V6 datasheet | https://e.huawei.com/en/products/storage/all-flash-storage/dorado-8000 | `[done]` |
| Huawei OceanStor Dorado V7 announcement | https://e.huawei.com/en/news/2025/oceanstor-dorado-v7 | `[done]` |
| Dell PowerStore documentation | https://www.dell.com/en-us/dt/storage/powerstore.htm | `[done]` |
| Dell PowerMax documentation | https://www.dell.com/en-us/dt/storage/powermax.htm | `[done]` |
| HPE Alletra documentation | https://www.hpe.com/us/en/storage/alletra.html | `[done]` |
| Infinidat InfiniBox SSA G4 datasheet | https://www.infinidat.com/en/products/infinibox-ssa | `[done]` |
| Pure Storage FlashArray documentation | https://www.purestorage.com/products/flasharray.html | `[done]` |
| Lenovo ThinkSystem DM series docs | https://lenovopress.com/storage/thinkstorage/dm-series | `[done]` |
| Lenovo ThinkSystem DE series docs | https://lenovopress.com/storage/thinkstorage/de-series | `[done]` |
| Synology Unified Controller datasheet | https://www.synology.com/en-us/products/UC3400 | `[done]` |
## Výrobci hardware
| Výrobce | Serverové řady | Management |

View File

@@ -14,8 +14,8 @@
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| Site Reliability Engineering | Beyer, Jones, Petoff, Murphy | 978-1491929124 | `[done]` |
| The Site Reliability Workbook | Beyer, Jones, Petoff, Murphy | 978-1492029502 | `[todo]` |
| Observability Engineering | Majors, Fong-Pong | 978-1492076445 | `[todo]` |
| The Site Reliability Workbook | Beyer, Jones, Petoff, Murphy | 978-1492029502 | `[done]` |
| Observability Engineering | Majors, Fong-Pong | 978-1492076445 | `[done]` |
## Články
@@ -31,19 +31,19 @@
|-------|-------|------|--------|
| Mastering OpenTelemetry and Observability | Steve Flanders | 978-1-394-25312-8 | `[done]` |
| OpenTelemetry Cookbook | — | 978-9349174238 | `[done]` |
| Cloud Observability in Action | — | — | `[todo]` |
| Observability in the AI-Native Era | Lipsig, Grabner, Rati | 978-1-80638-959-9 | `[todo]` |
| Mastering Prometheus | William Hegedus | 978-1-80512-566-2 | `[todo]` |
| Observability with Grafana (LGTM stack) | | 978-1-80324-964-3 | `[todo]` |
| Open Source Observability | Corless, Pawar | — (O'Reilly, 2025) | `[todo]` |
| Hands-On Monitoring and Alerting with Prometheus | Muhammad Badawy | 978-9349887565 | `[todo]` |
| Cloud Observability in Action | Michael Hausenblas | — (Manning, 2023) | `[done]` |
| Observability in the AI-Native Era | Lipsig, Grabner, Rati | 978-1-80638-959-9 | `[done]` |
| Mastering Prometheus | William Hegedus | 978-1-80512-566-2 | `[done]` |
| Observability with Grafana (LGTM stack) | Chapman, Holmes | 978-1-80324-964-3 | `[done]` |
| Open Source Observability | Corless, Pawar | — (O'Reilly, 2025) | `[done]` |
| Hands-On Monitoring and Alerting with Prometheus | Muhammad Badawy | 978-9349887565 | `[done]` |
## Nové nástroje (20242026)
| Nástroj | Popis | URL | Status |
|---------|-------|-----|--------|
| Grafana Sigil | AI observability (OpenTelemetry-native) | https://github.com/grafana/sigil | `[todo]` |
| InfraLens | eBPF-based zero-instrumentation observability | https://github.com/Herenn/Infralens | `[todo]` |
| Ingero | GPU causal observability (eBPF) | https://github.com/ingero-io/ingero | `[todo]` |
| GreptimeDB | Unified observability DB (OTel-native) | https://github.com/GreptimeTeam/greptimedb | `[todo]` |
| Netdata | AI-powered full-stack observability | https://github.com/netdata/netdata | `[todo]` |
| Grafana Sigil | AI observability (OpenTelemetry-native) | https://github.com/grafana/sigil | `[done]` |
| InfraLens | eBPF-based zero-instrumentation observability | https://github.com/Herenn/Infralens | `[done]` |
| Ingero | GPU causal observability (eBPF) | https://github.com/ingero-io/ingero | `[done]` |
| GreptimeDB | Unified observability DB (OTel-native) | https://github.com/GreptimeTeam/greptimedb | `[done]` |
| Netdata | AI-powered full-stack observability | https://github.com/netdata/netdata | `[done]` |

View File

@@ -24,17 +24,17 @@
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| Computer Networking: A Top-Down Approach | Kurose, Ross | 978-0133594140 | `[done]` |
| TCP/IP Illustrated | W. Richard Stevens | 978-0321336316 | `[todo]` |
| TCP/IP Illustrated | W. Richard Stevens | 978-0321336316 | `[done]` |
## Nové knihy (20242026)
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| AI Data Center Network Design and Technologies | Subramaniam, Styszynski, Tambakuwala | 978-0-13-543628-8 | `[todo]` |
| Cloud Networking and Resilience | Cristian Critelli | 979-8868824357 | `[todo]` |
| Zero Trust in Resilient Cloud and Network Architectures | Halley, Prajapati, Leza, Saini | 978-0-13-820460-0 | `[todo]` |
| The Segmentation Blueprint | Kulkarni, Sivakumar, Morais, Lloyd | 978-0-13-546236-2 | `[todo]` |
| Segment Routing for SP and Enterprise Networks | Deragisch et al. | 978-0-13-823101-9 | `[todo]` |
| Understanding and Designing Azure Networking | Stuart, Moreno | — (2025) | `[todo]` |
| Mastering Next-Gen Juniper Data Centers | | 978-0-13-533636-6 | `[todo]` |
| Intelligent Cloud Networking: AI-Driven Resource Management | Manoj Yadav | 9364220110 | `[todo]` |
| AI Data Center Network Design and Technologies | Subramaniam, Styszynski, Tambakuwala | 978-0-13-543628-8 | `[done]` |
| Cloud Networking and Resilience | Cristian Critelli | 979-8868824357 | `[done]` |
| Zero Trust in Resilient Cloud and Network Architectures | Halley, Prajapati, Leza, Saini | 978-0-13-820460-0 | `[done]` |
| The Segmentation Blueprint | Kulkarni, Sivakumar, Morais, Lloyd | 978-0-13-546236-2 | `[done]` |
| Segment Routing for SP and Enterprise Networks | Deragisch et al. | 978-0-13-823101-9 | `[done]` |
| Understanding and Designing Azure Networking | Stuart, Moreno | — (2025) | `[done]` |
| Mastering Next-Gen Juniper Data Centers | Aninda Chatterjee | 978-0-13-533636-6 | `[done]` |
| Intelligent Cloud Networking: AI-Driven Resource Management | Manoj Yadav | 9364220110 | `[done]` |