First batch

This commit is contained in:
Stanislav Hubacek
2026-06-03 22:42:43 +02:00
parent c6fa0bff6a
commit 95d1839f05
31 changed files with 3527 additions and 485 deletions

View File

@@ -14,8 +14,8 @@
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| Site Reliability Engineering | Beyer, Jones, Petoff, Murphy | 978-1491929124 | `[done]` |
| The Site Reliability Workbook | Beyer, Jones, Petoff, Murphy | 978-1492029502 | `[todo]` |
| Observability Engineering | Majors, Fong-Pong | 978-1492076445 | `[todo]` |
| The Site Reliability Workbook | Beyer, Jones, Petoff, Murphy | 978-1492029502 | `[done]` |
| Observability Engineering | Majors, Fong-Pong | 978-1492076445 | `[done]` |
## Články
@@ -31,19 +31,19 @@
|-------|-------|------|--------|
| Mastering OpenTelemetry and Observability | Steve Flanders | 978-1-394-25312-8 | `[done]` |
| OpenTelemetry Cookbook | — | 978-9349174238 | `[done]` |
| Cloud Observability in Action | — | — | `[todo]` |
| Observability in the AI-Native Era | Lipsig, Grabner, Rati | 978-1-80638-959-9 | `[todo]` |
| Mastering Prometheus | William Hegedus | 978-1-80512-566-2 | `[todo]` |
| Observability with Grafana (LGTM stack) | | 978-1-80324-964-3 | `[todo]` |
| Open Source Observability | Corless, Pawar | — (O'Reilly, 2025) | `[todo]` |
| Hands-On Monitoring and Alerting with Prometheus | Muhammad Badawy | 978-9349887565 | `[todo]` |
| Cloud Observability in Action | Michael Hausenblas | — (Manning, 2023) | `[done]` |
| Observability in the AI-Native Era | Lipsig, Grabner, Rati | 978-1-80638-959-9 | `[done]` |
| Mastering Prometheus | William Hegedus | 978-1-80512-566-2 | `[done]` |
| Observability with Grafana (LGTM stack) | Chapman, Holmes | 978-1-80324-964-3 | `[done]` |
| Open Source Observability | Corless, Pawar | — (O'Reilly, 2025) | `[done]` |
| Hands-On Monitoring and Alerting with Prometheus | Muhammad Badawy | 978-9349887565 | `[done]` |
## Nové nástroje (20242026)
| Nástroj | Popis | URL | Status |
|---------|-------|-----|--------|
| Grafana Sigil | AI observability (OpenTelemetry-native) | https://github.com/grafana/sigil | `[todo]` |
| InfraLens | eBPF-based zero-instrumentation observability | https://github.com/Herenn/Infralens | `[todo]` |
| Ingero | GPU causal observability (eBPF) | https://github.com/ingero-io/ingero | `[todo]` |
| GreptimeDB | Unified observability DB (OTel-native) | https://github.com/GreptimeTeam/greptimedb | `[todo]` |
| Netdata | AI-powered full-stack observability | https://github.com/netdata/netdata | `[todo]` |
| Grafana Sigil | AI observability (OpenTelemetry-native) | https://github.com/grafana/sigil | `[done]` |
| InfraLens | eBPF-based zero-instrumentation observability | https://github.com/Herenn/Infralens | `[done]` |
| Ingero | GPU causal observability (eBPF) | https://github.com/ingero-io/ingero | `[done]` |
| GreptimeDB | Unified observability DB (OTel-native) | https://github.com/GreptimeTeam/greptimedb | `[done]` |
| Netdata | AI-powered full-stack observability | https://github.com/netdata/netdata | `[done]` |