Files
knowledge-base/sources/monitoring/sources.en.md
Stanislav Hubacek 3fa11ef0f6 comiiit
2026-06-11 15:27:28 +02:00

51 lines
2.5 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Monitoring and observability — Sources
## Official documentation
| Source | URL | Status |
|-------|-----|--------|
| Prometheus docs | https://prometheus.io/docs/ | `[done]` |
| Grafana docs | https://grafana.com/docs/ | `[done]` |
| Zabbix docs | https://www.zabbix.com/documentation/ | `[done]` |
| OpenTelemetry specification | https://opentelemetry.io/docs/specs/otel/ | `[done]` |
| OpenMetrics standard | https://openmetrics.io/ | `[done]` |
## Books
| Name | Author | ISBN | Status |
|-------|-------|------|--------|
| Site Reliability Engineering | Beyer, Jones, Petoff, Murphy | 978-1491929124 | `[done]` |
| The Site Reliability Workbook | Beyer, Jones, Petoff, Murphy | 978-1492029502 | `[done]` |
| Observability Engineering | Majors, Fong-Pong | 978-1492076445 | `[done]` |
## Articles
| Name | URL | Status |
|-------|-----|--------|
| The USE Method (Brendan Gregg) | https://www.brendangregg.com/usemethod.html | `[done]` |
| The RED Method (Tom Wilkie) | https://grafana.com/blog/2018/08/02/the-red-method-how-to-instrument-your-services/ | `[done]` |
| Google SRE book (free) | https://sre.google/sre-book/table-of-contents/ | `[done]` |
## New books (20242026)
| Name | Author | ISBN | Status |
|-------|-------|------|--------|
| Mastering OpenTelemetry and Observability | Steve Flanders | 978-1-394-25312-8 | `[done]` |
| OpenTelemetry Cookbook | — | 978-9349174238 | `[done]` |
| Cloud Observability in Action | Michael Hausenblas | — (Manning, 2023) | `[done]` |
| Observability in the AI-Native Era | Lipsig, Grabner, Rati | 978-1-80638-959-9 | `[done]` |
| Mastering Prometheus | William Hegedus | 978-1-80512-566-2 | `[done]` |
| Observability with Grafana (LGTM stack) | Chapman, Holmes | 978-1-80324-964-3 | `[done]` |
| Open Source Observability | Corless, Pawar | — (O'Reilly, 2025) | `[done]` |
| Hands-On Monitoring and Alerting with Prometheus | Muhammad Badawy | 978-9349887565 | `[done]` |
## New tools (20242026)
| Tool | Description | URL | Status |
|---------|-------|-----|--------|
| Grafana Sigil | AI observability (OpenTelemetry-native) | https://github.com/grafana/sigil | `[done]` |
| InfraLens | eBPF-based zero-instrumentation observability | https://github.com/Herenn/Infralens | `[done]` |
| Ingero | GPU causal observability (eBPF) | https://github.com/ingero-io/ingero | `[done]` |
| GreptimeDB | Unified observability DB (OTel-native) | https://github.com/GreptimeTeam/greptimedb | `[done]` |
| Netdata | AI-powered full-stack observability | https://github.com/netdata/netdata | `[done]` |