Files
knowledge-base/sources/infrastructure/sources.md
Stanislav Hubacek c6fa0bff6a commit
2026-06-11 15:27:28 +02:00

71 lines
3.9 KiB
Markdown

# Infrastruktura — Zdroje
Rozděleno do samostatných souborů:
- [HYPERVISORS.md](../../HYPERVISORS.md) — hypervisory a virtualizace
- [DATACENTERS.md](../../DATACENTERS.md) — datová centra
- [STORAGE.md](../../STORAGE.md) — storage
- [HARDWARE.md](../../HARDWARE.md) — hardware a servery
## Oficiální dokumentace
| Zdroj | URL | Status |
|-------|-----|--------|
| VMware vSphere docs | https://docs.vmware.com/en/VMware-vSphere/ | `[done]` |
| Microsoft Hyper-V docs | https://learn.microsoft.com/en-us/windows-server/virtualization/hyper-v/ | `[done]` |
| Proxmox VE docs | https://pve.proxmox.com/wiki/Main_Page | `[done]` |
| OpenStack docs | https://docs.openstack.org/ | `[done]` |
| Ceph docs | https://docs.ceph.com/ | `[done]` |
| Redfish specification | https://www.dmtf.org/standards/redfish | `[done]` |
## Standardy
| Standard | Popis | Status |
|----------|-------|--------|
| TIA-942 | Telecommunications Infrastructure Standard for Data Centers | `[done]` |
| Uptime Institute Tier Standard | Data Center Tier Classification | `[done]` |
| ASHRAE TC 9.9 | Thermal Guidelines for Data Processing Environments | `[done]` |
| S.M.A.R.T. | Self-Monitoring, Analysis and Reporting Technology | `[done]` |
## Knihy
| Název | Autor | ISBN | Status |
|-------|-------|------|--------|
| The Data Center as a Computer (1st ed. → 4th ed. 2025) | Barroso, Hölzle, Ranganathan | 978-3-031-99488-3 | `[todo]` |
| Storage Systems | Ganger, Gibson | 978-1680837540 | `[todo]` |
| Virtualization Essentials | Matthew Portnoy | 978-1119481513 | `[todo]` |
| VMware vSphere Design (2nd ed.) | Forbes Guthrie, Scott Lowe | 978-1119130312 | `[todo]` |
| AI Data Center Network Design and Technologies (1st ed.) | Subramaniam, Styszynski, Tambakuwala | 978-0-13-543628-8 | `[todo]` |
| Electronics Cooling: From the Chip to the Datacenter | Abraham et al. | 978-0-443-47084-4 | `[todo]` |
| The AI Cloud Infrastructure Blueprint | Thummarakoti, Vududala, Madupati, Kaushik | 978-1-041-16642-9 | `[todo]` |
## Server connectivity
| Zdroj | URL | Status |
|-------|-----|--------|
| HPE Gen11 NIC selection guide | https://www.hpe.com/psnow/doc/a50007643enw | `[todo]` |
| Broadcom / Emulex FC HBA specs | https://www.broadcom.com/products/storage/fibre-channel-host-bus-adapters | `[todo]` |
| NVIDIA Mellanox Ethernet + InfiniBand adapters | https://www.nvidia.com/en-us/networking/ethernet/ | `[todo]` |
| NVMe-oF specification (NVM Express Inc.) | https://nvmexpress.org/specifications/ | `[todo]` |
| Dell PowerEdge R760 NIC placement guide | https://www.dell.com/support/manuals/en-us/oth-r760/per760_ism_pub/ | `[todo]` |
## Server memory — osazování DIMM
| Zdroj | URL | Status |
|-------|-----|--------|
| Dell PowerEdge R760 Installation & Service Manual — System Memory Guidelines | https://www.dell.com/support/manuals/en-al/oth-r760/per760_ism_pub/system-memory-guidelines | `[done]` |
| Dell PowerEdge R760 — General Memory Module Installation Guidelines | https://www.dell.com/support/manuals/en-al/oth-r760/per760_ism_pub/general-memory-module-installation-guidelines | `[done]` |
| HPE Gen11 Server Memory Population Rules (4th Gen Intel Xeon) | https://www.hpe.com/psnow/doc/a50007437enw | `[done]` |
| HPE Gen11 Server Memory Population Rules (5th Gen Intel Xeon) | https://www.hpe.com/psnow/doc/a50010242enw | `[done]` |
| HPE Gen11/Gen12 Server Memory Population Rules (AMD EPYC 9005) | https://www.hpe.com/psnow/doc/a50010243enw | `[todo]` |
| Single Rank vs Dual Rank vs Quad Rank vs Octa Rank Memory | https://corewavelabs.com/single-rank-vs-dual-rank-vs-quad-vs-octa-memory/ | `[done]` |
## Výrobci hardware
| Výrobce | Serverové řady | Management |
|---------|---------------|------------|
| Dell | PowerEdge (R6xx, R7xx) | iDRAC / OpenManage |
| HPE | ProLiant (DL, ML, Synergy) | iLO / OneView |
| Cisco | UCS (B-Series, C-Series) | UCS Manager / Intersight |
| Lenovo | ThinkSystem (SR, ST) | XClarity |
| Supermicro | SuperServer (cloud, storage, GPU) | IPMI / SuperDoctor |